Analysen zu flatexDEGIRO AG
25.07.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
24.07.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
15.07.25 | flatexDEGIRO Hold | Jefferies & Company Inc. | |
15.07.25 | flatexDEGIRO Buy | Hauck Aufhäuser Lampe Privatbank AG | |
15.07.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
09.07.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
04.07.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
26.06.25 | flatexDEGIRO Hold | Warburg Research | |
06.06.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
02.06.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
26.05.25 | flatexDEGIRO Hold | Jefferies & Company Inc. | |
30.04.25 | flatexDEGIRO Hold | Warburg Research | |
30.04.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
29.04.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
28.04.25 | flatexDEGIRO Hold | Jefferies & Company Inc. | |
25.04.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
25.04.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
24.04.25 | flatexDEGIRO Hold | Jefferies & Company Inc. | |
16.04.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
10.04.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
04.04.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
17.03.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.03.25 | flatexDEGIRO Buy | Hauck Aufhäuser Lampe Privatbank AG | |
05.03.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
27.02.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
26.02.25 | flatexDEGIRO Buy | Hauck Aufhäuser Lampe Privatbank AG | |
25.02.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
25.02.25 | flatexDEGIRO Hold | Jefferies & Company Inc. | |
25.02.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
14.02.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.02.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
06.02.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.01.25 | flatexDEGIRO Hold | Jefferies & Company Inc. | |
24.01.25 | flatexDEGIRO Hold | Warburg Research | |
23.01.25 | flatexDEGIRO Buy | Deutsche Bank AG | |
15.01.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.01.25 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
13.01.25 | flatexDEGIRO Hold | Jefferies & Company Inc. | |
09.01.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.12.24 | flatexDEGIRO Buy | Deutsche Bank AG | |
05.12.24 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.11.24 | flatexDEGIRO Buy | Jefferies & Company Inc. | |
12.11.24 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11.11.24 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
31.10.24 | flatexDEGIRO Buy | Goldman Sachs Group Inc. | |
24.10.24 | flatexDEGIRO Hold | Hauck Aufhäuser Lampe Privatbank AG | |
23.10.24 | flatexDEGIRO Buy | Warburg Research | |
22.10.24 | flatexDEGIRO Buy | Jefferies & Company Inc. | |
17.10.24 | flatexDEGIRO Buy | Jefferies & Company Inc. | |
15.10.24 | flatexDEGIRO Buy | Deutsche Bank AG |
Aktuelle Aktienanalysen
25.07.25 | Tesla Hold | Jefferies & Company Inc. | |
25.07.25 | TotalEnergies Overweight | JP Morgan Chase & Co. | |
25.07.25 | PUMA Neutral | JP Morgan Chase & Co. | |
25.07.25 | Deutsche Börse Kaufen | DZ BANK | |
25.07.25 | Eni Kaufen | DZ BANK | |
25.07.25 | PUMA Verkaufen | DZ BANK | |
25.07.25 | TRATON Halten | DZ BANK | |
25.07.25 | RWE Market-Perform | Bernstein Research | |
25.07.25 | Volkswagen Halten | DZ BANK | |
25.07.25 | MTU Aero Engines Buy | Deutsche Bank AG | |
25.07.25 | T-Mobile US Sector Perform | RBC Capital Markets | |
25.07.25 | Michelin Buy | Jefferies & Company Inc. | |
25.07.25 | Volkswagen Buy | Warburg Research | |
25.07.25 | Deutsche Bank Hold | Warburg Research | |
25.07.25 | TRATON Buy | Warburg Research | |
25.07.25 | Symrise Buy | Warburg Research | |
25.07.25 | STMicroelectronics Neutral | JP Morgan Chase & Co. | |
25.07.25 | Akzo Nobel Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
25.07.25 | Nestlé Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
25.07.25 | LVMH Moet Hennessy Louis Vuitton Halten | DZ BANK | |
25.07.25 | STMicroelectronics Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
25.07.25 | Nestlé Hold | Deutsche Bank AG | |
25.07.25 | SCHOTT Pharma Buy | Deutsche Bank AG | |
25.07.25 | Rolls-Royce Buy | Deutsche Bank AG | |
25.07.25 | STMicroelectronics Buy | Deutsche Bank AG | |
25.07.25 | Valeo Hold | Deutsche Bank AG | |
25.07.25 | Merck Overweight | JP Morgan Chase & Co. | |
25.07.25 | LVMH Moet Hennessy Louis Vuitton Neutral | JP Morgan Chase & Co. | |
25.07.25 | Dürr Kaufen | DZ BANK | |
25.07.25 | LVMH Moet Hennessy Louis Vuitton Hold | Deutsche Bank AG | |
25.07.25 | Deutsche Börse Buy | Deutsche Bank AG | |
25.07.25 | SAP Overweight | Barclays Capital | |
25.07.25 | Apple Overweight | JP Morgan Chase & Co. | |
25.07.25 | Roche Kaufen | DZ BANK | |
25.07.25 | Alstom Kaufen | DZ BANK | |
25.07.25 | Tesla Verkaufen | DZ BANK | |
25.07.25 | Iberdrola Buy | Jefferies & Company Inc. | |
25.07.25 | Volkswagen Buy | Jefferies & Company Inc. | |
25.07.25 | STMicroelectronics Neutral | Goldman Sachs Group Inc. | |
25.07.25 | Valeo Neutral | UBS AG | |
25.07.25 | TotalEnergies Neutral | Goldman Sachs Group Inc. | |
25.07.25 | Nestlé Neutral | UBS AG | |
25.07.25 | STMicroelectronics Underweight | Barclays Capital | |
25.07.25 | Reckitt Benckiser Equal Weight | Barclays Capital | |
25.07.25 | Nokia Underweight | Barclays Capital | |
25.07.25 | Nestlé Equal Weight | Barclays Capital | |
25.07.25 | Nestlé Neutral | JP Morgan Chase & Co. | |
25.07.25 | Michelin Neutral | JP Morgan Chase & Co. | |
25.07.25 | Valeo Overweight | JP Morgan Chase & Co. | |
25.07.25 | Fresenius Medical Care Underweight | JP Morgan Chase & Co. |