Analysen zu HelloFresh
11.04.25 | HelloFresh Neutral | JP Morgan Chase & Co. | |
28.03.25 | HelloFresh Overweight | JP Morgan Chase & Co. | |
28.03.25 | HelloFresh Hold | Deutsche Bank AG | |
25.03.25 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
21.03.25 | HelloFresh Halten | DZ BANK | |
21.03.25 | HelloFresh Buy | Hauck Aufhäuser Lampe Privatbank AG | |
21.03.25 | HelloFresh Overweight | JP Morgan Chase & Co. | |
21.03.25 | HelloFresh Buy | Warburg Research | |
20.03.25 | HelloFresh Buy | Jefferies & Company Inc. | |
18.03.25 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
18.03.25 | HelloFresh Overweight | JP Morgan Chase & Co. | |
17.03.25 | HelloFresh Buy | Jefferies & Company Inc. | |
14.03.25 | HelloFresh Hold | Deutsche Bank AG | |
12.03.25 | HelloFresh Buy | Hauck Aufhäuser Lampe Privatbank AG | |
11.03.25 | HelloFresh Hold | Deutsche Bank AG | |
11.03.25 | HelloFresh Buy | Warburg Research | |
11.03.25 | HelloFresh Buy | Jefferies & Company Inc. | |
11.03.25 | HelloFresh Market-Perform | Bernstein Research | |
10.03.25 | HelloFresh Neutral | UBS AG | |
10.03.25 | HelloFresh Overweight | JP Morgan Chase & Co. | |
21.02.25 | HelloFresh Halten | DZ BANK | |
14.02.25 | HelloFresh Buy | Hauck Aufhäuser Lampe Privatbank AG | |
13.02.25 | HelloFresh Market-Perform | Bernstein Research | |
12.02.25 | HelloFresh Buy | Warburg Research | |
12.02.25 | HelloFresh Overweight | JP Morgan Chase & Co. | |
06.02.25 | HelloFresh Buy | Jefferies & Company Inc. | |
31.01.25 | HelloFresh Overweight | JP Morgan Chase & Co. | |
15.01.25 | HelloFresh Market-Perform | Bernstein Research | |
06.01.25 | HelloFresh Buy | Hauck Aufhäuser Lampe Privatbank AG | |
10.12.24 | HelloFresh Buy | Hauck Aufhäuser Lampe Privatbank AG | |
09.12.24 | HelloFresh Buy | Jefferies & Company Inc. | |
05.12.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
05.12.24 | HelloFresh Buy | Jefferies & Company Inc. | |
07.11.24 | HelloFresh Buy | Hauck Aufhäuser Lampe Privatbank AG | |
06.11.24 | HelloFresh Hold | Deutsche Bank AG | |
01.11.24 | HelloFresh Overweight | JP Morgan Chase & Co. | |
31.10.24 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
31.10.24 | HelloFresh Neutral | UBS AG | |
30.10.24 | HelloFresh Halten | DZ BANK | |
30.10.24 | HelloFresh Hold | Deutsche Bank AG | |
29.10.24 | HelloFresh Market-Perform | Bernstein Research | |
29.10.24 | HelloFresh Equal Weight | Barclays Capital | |
29.10.24 | HelloFresh Sell | UBS AG | |
29.10.24 | HelloFresh Neutral | JP Morgan Chase & Co. | |
25.10.24 | HelloFresh Market-Perform | Bernstein Research | |
25.10.24 | HelloFresh Neutral | JP Morgan Chase & Co. | |
26.09.24 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
25.09.24 | HelloFresh Hold | Deutsche Bank AG | |
24.09.24 | HelloFresh Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.09.24 | HelloFresh Sell | UBS AG |
Aktuelle Aktienanalysen
16.04.25 | Daimler Truck Buy | Jefferies & Company Inc. | |
16.04.25 | TRATON Hold | Jefferies & Company Inc. | |
16.04.25 | Sartorius vz. Neutral | UBS AG | |
16.04.25 | Nordea Bank Abp Registered Shs Buy | Jefferies & Company Inc. | |
16.04.25 | L'Oréal Hold | Jefferies & Company Inc. | |
16.04.25 | Carl Zeiss Meditec Buy | Hauck Aufhäuser Lampe Privatbank AG | |
16.04.25 | Bilfinger Buy | Deutsche Bank AG | |
16.04.25 | MTU Aero Engines Hold | Deutsche Bank AG | |
16.04.25 | Beiersdorf Sell | Deutsche Bank AG | |
16.04.25 | SAF-HOLLAND Buy | Warburg Research | |
16.04.25 | Sartorius vz. Hold | Warburg Research | |
16.04.25 | Deutsche Börse Hold | Warburg Research | |
16.04.25 | Carl Zeiss Meditec Outperform | Bernstein Research | |
16.04.25 | Zurich Insurance Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
16.04.25 | T-Mobile US Market-Perform | Bernstein Research | |
16.04.25 | ASML NV Overweight | JP Morgan Chase & Co. | |
16.04.25 | SFC Energy Buy | Deutsche Bank AG | |
16.04.25 | Nemetschek Underweight | JP Morgan Chase & Co. | |
16.04.25 | Sartorius Stedim Biotech Outperform | RBC Capital Markets | |
16.04.25 | Carl Zeiss Meditec Buy | Goldman Sachs Group Inc. | |
16.04.25 | Sartorius vz. Hold | Jefferies & Company Inc. | |
16.04.25 | Beiersdorf Buy | Goldman Sachs Group Inc. | |
16.04.25 | Ericsson Sell | Goldman Sachs Group Inc. | |
16.04.25 | Merck Buy | Goldman Sachs Group Inc. | |
16.04.25 | Sartorius vz. Sector Perform | RBC Capital Markets | |
16.04.25 | Allianz Equal Weight | Barclays Capital | |
16.04.25 | DHL Group Equal Weight | Barclays Capital | |
16.04.25 | BNP Paribas Neutral | JP Morgan Chase & Co. | |
16.04.25 | SAP Overweight | JP Morgan Chase & Co. | |
16.04.25 | ASML NV Buy | Jefferies & Company Inc. | |
16.04.25 | Nordea Bank Abp Registered Shs Buy | UBS AG | |
16.04.25 | Ericsson Neutral | JP Morgan Chase & Co. | |
16.04.25 | flatexDEGIRO Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
16.04.25 | Beiersdorf Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
16.04.25 | Philips Buy | UBS AG | |
16.04.25 | Siemens Healthineers Neutral | UBS AG | |
16.04.25 | Beiersdorf Sell | UBS AG | |
16.04.25 | AUTO1 Buy | UBS AG | |
16.04.25 | NVIDIA Buy | UBS AG | |
16.04.25 | Givaudan Neutral | UBS AG | |
16.04.25 | Symrise Buy | UBS AG | |
16.04.25 | Rio Tinto Sector Perform | RBC Capital Markets | |
16.04.25 | Yara International ASA Underperform | Jefferies & Company Inc. | |
16.04.25 | KWS SAAT Buy | Jefferies & Company Inc. | |
16.04.25 | Bayer Hold | Jefferies & Company Inc. | |
16.04.25 | BASF Buy | Jefferies & Company Inc. | |
16.04.25 | Nordex Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
16.04.25 | K+S Underperform | Jefferies & Company Inc. | |
16.04.25 | Novo Nordisk Overweight | Barclays Capital | |
15.04.25 | ING Group Buy | UBS AG |