| Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
|---|---|---|---|---|---|---|---|
| iShares Core S&P U.S. Growth ETF | 676756 | iShares | USD | 19,45 | 96,76 | 103,19 | |
| iShares Core S&P U.S. Value ETF | 676757 | iShares | USD | 6,12 | 47,58 | 82,92 | |
| iShares Expanded Tech Sector ETF | 676753 | iShares | USD | 25,58 | 162,11 | 135,10 | |
| iShares Expanded Tech-Software Sector ETF | A0B6MN | iShares | USD | -1,64 | 98,61 | 59,68 | |
| iShares Frontier and Select EM ETF | iShares | USD | 5,57 | -12,94 | 6,76 | ||
| iShares Frontier and Select EM ETF | A1J4XS | iShares | USD | 5,57 | -12,94 | 6,76 | |
| iShares Global Comm Services ETF | 727287 | iShares | USD | 27,38 | 124,83 | 78,86 | |
| iShares MSCI Austria ETF | 901720 | iShares | USD | 67,47 | 102,78 | 122,44 | |
| iShares MSCI Belgium ETF | 911994 | iShares | USD | 30,10 | 44,37 | 39,36 | |
| iShares MSCI Italy ETF | A2AUCJ | iShares | USD | 48,82 | 111,32 | 115,58 | |
| iShares MSCI Netherlands ETF | 907890 | iShares | USD | 29,98 | 57,50 | 57,90 | |
| iShares MSCI South Korea ETF | 588379 | iShares | USD | 66,44 | 64,64 | 21,78 | |
| iShares Russell 1000 ETF | 592352 | iShares | USD | 13,01 | 73,97 | 91,78 | |
| iShares Russell Mid-Cap ETF | 764953 | iShares | USD | 3,38 | 41,18 | 54,05 | |
| iShares Silver Trust | A0JMD6 | iShares | USD | 85,78 | 150,90 | 131,80 | |
| iShares U.S. Digital Infrastructure and Real Estate ETF | 120069 | iShares | USD | 4,07 | 20,83 | 60,27 | |
| iShares iBoxx $ Investment Grade Corporate Bond ETF | 779095 | iShares | USD | 4,99 | 15,94 | -2,74 |
Seite: 1