| Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
|---|---|---|---|---|---|---|---|
| VanEck Africa Index ETF | A2AHKK | VanEck | USD | 69,64 | 85,13 | 49,81 | |
| VanEck Agribusiness ETF | A2AHKP | VanEck | USD | 26,97 | 2,98 | 12,78 | |
| VanEck Brazil Small-Cap ETF | A2AHK4 | VanEck | USD | 52,88 | 56,58 | 14,01 | |
| VanEck Gold Miners ETF | A0J25R | VanEck | USD | 148,37 | 274,56 | 234,72 | |
| VanEck India Growth Leaders ETF | A2AHNS | VanEck | USD | 13,06 | 50,28 | 46,48 | |
| VanEck Indonesia Index ETF | A2AHH6 | VanEck | USD | 16,02 | -0,98 | -9,66 | |
| VanEck Junior Gold Miners ETF | A2AHFT | VanEck | USD | 166,91 | 309,76 | 206,21 | |
| VanEck Low Carbon Energy ETF | A2AHFV | VanEck | USD | 40,39 | 23,15 | -14,00 | |
| VanEck Pharmaceutical ETF | A1JRLN | VanEck | USD | 27,48 | 51,14 | 75,67 | |
| VanEck Rare Earth and Strategic Metals ETF | A2AHH9 | VanEck | USD | 123,42 | 9,61 | 14,07 | |
| VanEck Retail ETF | A2AHNL | VanEck | USD | 10,85 | 61,65 | 68,62 | |
| VanEck Russia ETF | A2AHFW | VanEck | USD | 3,50 | 287,49 | -93,94 | |
| VanEck Russia Small-Cap ETF | A2AHKH | VanEck | USD | 216,00 | 2 092,99 | -72,45 | |
| VanEck Semiconductor ETF | A2AHNW | VanEck | USD | 61,56 | 244,63 | 242,52 | |
| VanEck Steel ETF | A2AHNU | VanEck | USD | 55,31 | 58,90 | 150,18 | |
| VanEck Vietnam ETF | A2AHKE | VanEck | USD | 63,67 | 70,01 | 11,29 |
Seite: 1