Der Fonds Aviva Investors - Emerging Markets Bond Fund Kqh EUR Inc Fonds wird seit dem 20.08.2025 nicht mehr vertrieben. Nähere Informationen erhalten sie von der Fondsgesellschaft.
Anlagepolitik
So investiert der Aviva Investors - Emerging Markets Bond Fund Kqh EUR Inc Fonds: Ziel des Fonds ist es, ein Kapitalwachstum oder Erträge zu erzielen, indem er mindestens 2/3 seines Gesamtvermögens in Anleihen der Schwellenländer weltweit investiert. Der Fonds wird die Gelegenheit wahrnehmen, zur Bildung von Kauf- und synthetischen, gedeckten Verkaufspositionen derivative Finanzinstrumente einzusetzen, um maximale, positive Renditen zu erzielen.
Rating für Aviva Investors - Emerging Markets Bond Fund Kqh EUR Inc Fonds
| €uro FondsNote | - |
Fonds Performance: Aviva Investors - Emerging Markets Bond Fund Kqh EUR Inc Fonds
| Performance 1 Jahr | 6,93 | |
| Performance 2 Jahre | 19,26 | |
| Performance 3 Jahre | 19,13 | |
| Performance 5 Jahre | 0,11 | |
| Performance 10 Jahre | 24,13 |
Fundamentaldaten
| WKN | A143N0 |
| ISIN | LU1184721873 |
| Name | Aviva Investors - Emerging Markets Bond Fund Kqh EUR Inc Fonds |
| Fondsgesellschaft | Aviva Investors |
| Aufgelegt in | Luxembourg |
| Auflagedatum | 27.02.2015 |
| Kategorie | Anleihen Schwellenländer EUR-optimiert |
| Währung | EUR |
| Volumen | 3 683 018 606,94 |
| Depotbank | The Bank of New York Mellon SA/NV, Luxembourg Branch |
| Zahlstelle | J.P. Morgan Bank Luxembourg S.A. |
| Fondsmanager | Aaron Grehan, Michael McGill |
| Geschäftsjahresende | 31.12. |
| Berichtsstand | 08.09.2025 |
Konditionen
| Ausgabeaufschlag | 5,00 % |
| Verwaltungsgebühr | % |
| Depotbankgebühr | % |
| VL-fähig? | Nein |
| Mindestanlage | 750 000,00 |
| Ausschüttung | Ausschüttend |
Fondsgesellschaft
| Name | Aviva Investors Luxembourg SA |
| Postfach | 2, rue du Fort Bourbon |
| PLZ | L-1249 |
| Ort | Luxembourg |
| Land | |
| Telefon | (352) 2605 9328 |
| Fax | (352) 2460 9918 |
| Internet | http://www.avivainvestors.com |