| Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
|---|---|---|---|---|---|---|---|
| Catalyst International Income Opportunities Fund Founder EUR (Hedged) Accumulating Fonds | A3EST7 | Carne Global Fund Managers (Ireland) Limited | EUR | 3,30 | - | - | |
| Catalyst International Income Opportunities Fund Founder USD Accumulating Fonds | A3EST2 | Carne Global Fund Managers (Ireland) Limited | USD | 4,78 | 16,78 | - | |
| Catalyst International Income Opportunities Fund Institutional USD Accumulating Fonds | A3EST8 | Carne Global Fund Managers (Ireland) Limited | USD | 6,69 | - | - | |
| Catalyst International Income Opportunities Fund Retail EUR (Hedged) Accumulating Fonds | A3EK02 | Carne Global Fund Managers (Ireland) Limited | EUR | 2,31 | - | - | |
| Hotchkis & Wiley Global Value Equity Fund I USD Acc Fonds | A41HS2 | Carne Global Fund Managers (Ireland) Limited | USD | 13,66 | - | - | 12,75 |
| Zurich Invest US Corporate Bond Index Fund ZA1 EUR Accumulated Fonds | Carne Global Fund Managers (Ireland) Limited | EUR | -4,46 | - | - | 58,68 |
Seite: 1