| Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
|---|---|---|---|---|---|---|---|
| ARC ALPHA - Equity Story Leaders H EUR Fonds | A2P40K | Dolphinvest Capital GmbH | EUR | 1,75 | 13,03 | 12,84 | 7,99 |
| ARC ALPHA - Equity Story Leaders R EUR Fonds | A2P40H | Dolphinvest Capital GmbH | EUR | 1,22 | 11,27 | 9,35 | 7,99 |
| ARC ALPHA - Global Asset Managers H EUR Fonds | A2P40D | Dolphinvest Capital GmbH | EUR | 5,08 | 38,05 | 46,44 | 4,11 |
| EuroSwitch Absolute Return H Fonds | A2DJ8G | Dolphinvest Capital GmbH | EUR | 4,60 | 6,57 | 9,70 | 5,55 |
| EuroSwitch Absolute Return R Fonds | A2DJ8F | Dolphinvest Capital GmbH | EUR | 3,82 | 4,19 | 5,49 | 5,55 |
| EuroSwitch Balanced Portfolio H Fonds | A116UL | Dolphinvest Capital GmbH | EUR | 4,25 | 18,58 | 20,95 | 8,86 |
| EuroSwitch Balanced Portfolio R Fonds | A0M978 | Dolphinvest Capital GmbH | EUR | 3,27 | 15,24 | 15,22 | 8,86 |
| EuroSwitch Substantial Markets H Fonds | A116UQ | Dolphinvest Capital GmbH | EUR | 9,13 | 32,90 | 41,87 | 55,2 |
| EuroSwitch Substantial Markets R Fonds | A0M98A | Dolphinvest Capital GmbH | EUR | 7,94 | 28,58 | 34,24 | 55,2 |
| EuroSwitch World Profile StarLux H Fonds | A116US | Dolphinvest Capital GmbH | EUR | 22,62 | 66,25 | 52,04 | 33,74 |
| EuroSwitch World Profile StarLux R Fonds | A0M98B | Dolphinvest Capital GmbH | EUR | 21,30 | 60,87 | 43,87 | 33,74 |
Seite: 1