| Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
|---|---|---|---|---|---|---|---|
| ARC ALPHA - Equity Story Leaders H EUR Fonds | A2P40K | Dolphinvest Capital GmbH | EUR | 0,20 | 10,42 | 8,64 | 8,17 |
| ARC ALPHA - Equity Story Leaders R EUR Fonds | A2P40H | Dolphinvest Capital GmbH | EUR | -0,32 | 8,71 | 5,30 | 8,17 |
| ARC ALPHA - Global Asset Managers H EUR Fonds | A2P40D | Dolphinvest Capital GmbH | EUR | 1,24 | 23,39 | 35,31 | 9,84 |
| ARC ALPHA - Global Asset Managers R EUR Fonds | Dolphinvest Capital GmbH | EUR | - | - | - | 9,84 | |
| EuroSwitch Absolute Return H Fonds | A2DJ8G | Dolphinvest Capital GmbH | EUR | 5,63 | 10,46 | 10,72 | 5,8 |
| EuroSwitch Absolute Return R Fonds | A2DJ8F | Dolphinvest Capital GmbH | EUR | 4,98 | 8,12 | 6,61 | 5,8 |
| EuroSwitch Balanced Portfolio H Fonds | A116UL | Dolphinvest Capital GmbH | EUR | 4,32 | 18,07 | 19,24 | 9,33 |
| EuroSwitch Balanced Portfolio R Fonds | A0M978 | Dolphinvest Capital GmbH | EUR | 3,87 | 15,33 | 14,18 | 9,33 |
| EuroSwitch Substantial Markets H Fonds | A116UQ | Dolphinvest Capital GmbH | EUR | 9,38 | 32,93 | 38,42 | 59,11 |
| EuroSwitch Substantial Markets R Fonds | A0M98A | Dolphinvest Capital GmbH | EUR | 8,54 | 29,02 | 31,39 | 59,11 |
| EuroSwitch World Profile StarLux H Fonds | A116US | Dolphinvest Capital GmbH | EUR | 17,42 | 51,36 | 45,90 | 35,85 |
| EuroSwitch World Profile StarLux R Fonds | A0M98B | Dolphinvest Capital GmbH | EUR | 16,29 | 46,64 | 38,21 | 35,85 |
Seite: 1