| Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
|---|---|---|---|---|---|---|---|
| Fullerton Lux Asian Currency Bonds A SGD Inc Fonds | A1C6BV | Fullerton Fund Management Company Ltd | SGD | -0,42 | 3,74 | -7,40 | 41,76 |
| Fullerton Lux Asian Currency Bonds A USD Inc Fonds | A1C6BU | Fullerton Fund Management Company Ltd | USD | 5,56 | 9,71 | -3,30 | 41,76 |
| Fullerton Lux Asian Currency Bonds I EUR Acc Fonds | A1C6BT | Fullerton Fund Management Company Ltd | EUR | -6,25 | 0,34 | 1,82 | 41,76 |
| Fullerton Lux Asian Currency Bonds I USD Acc Fonds | A1C6BW | Fullerton Fund Management Company Ltd | USD | 6,01 | 11,17 | -1,16 | 41,76 |
| Fullerton Lux Funds - RMB Bonds A CHF Hedged Cap Fonds | A1JZ0P | Fullerton Fund Management Company Ltd | CHF | -3,75 | -24,22 | -15,98 | 25,88 |
| Fullerton Lux Funds Asian Bonds A EUR Hedged Acc Fonds | A1JZYR | Fullerton Fund Management Company Ltd | EUR | 4,69 | 10,72 | -8,25 | 138,65 |
| Fullerton Lux Funds Asian Bonds A SGD Hedged Inc Fonds | A1J4HE | Fullerton Fund Management Company Ltd | SGD | 4,61 | 10,83 | -5,01 | 79,16 |
| Fullerton Lux Funds Asian Bonds A USD Acc Fonds | A1JZYQ | Fullerton Fund Management Company Ltd | USD | 6,90 | 17,28 | 0,68 | 79,16 |
| Fullerton Lux Funds Asian Bonds Class I (USD) Acc Fonds | A1JZP3 | Fullerton Fund Management Company Ltd | USD | 7,37 | 18,83 | 2,91 | 79,16 |
| Fullerton Lux Funds Asian Bonds Class I (USD) Distribution Fonds | A1JZP4 | Fullerton Fund Management Company Ltd | USD | 7,36 | 18,85 | 2,92 | 79,16 |
| Fullerton Lux Funds Asian Bonds I SGD H Acc Fonds | Fullerton Fund Management Company Ltd | SGD | 5,03 | 12,45 | -2,83 | 138,65 | |
| Fullerton Lux Funds Asian Bonds R SGD Hedged Inc Fonds | Fullerton Fund Management Company Ltd | SGD | 5,02 | 12,35 | -2,51 | 138,65 | |
| Fullerton Lux Funds Asian Short Duration Bonds A EUR Hedged Cap Fonds | Fullerton Fund Management Company Ltd | EUR | 5,44 | 0,87 | 0,87 | 52,64 | |
| Fullerton Lux Funds Asian Short Duration Bonds A SGD Hedged Cap Fonds | Fullerton Fund Management Company Ltd | SGD | 4,32 | 10,46 | -4,86 | 52,64 | |
| Fullerton Lux Funds Asian Short Duration Bonds A SGD Hedged Dis Fonds | Fullerton Fund Management Company Ltd | SGD | 4,34 | 10,61 | -4,78 | 29,72 | |
| Fullerton Lux Funds Asian Short Duration Bonds A USD Cap Fonds | A2AF2J | Fullerton Fund Management Company Ltd | USD | 6,75 | 16,74 | 0,58 | 29,72 |
| Fullerton Lux Funds Asian Short Duration Bonds A USD Dis Fonds | A2AN1N | Fullerton Fund Management Company Ltd | USD | 6,75 | 16,75 | 0,59 | 29,72 |
| Fullerton Lux Funds Asian Short Duration Bonds I USD Cap Fonds | Fullerton Fund Management Company Ltd | USD | 7,17 | 18,11 | 2,55 | 29,72 | |
| Fullerton Lux Funds Asian Short Duration Bonds R SGD Hedged Cap Fonds | Fullerton Fund Management Company Ltd | SGD | 5,11 | -2,60 | - | 52,64 |
Seite: 1