Name | WKN | Fondsgesellschaft | Währ. | 1-Y Perf. % | 3-Y Perf. % | 5-Y Perf. % | Volumen (Mio.) |
---|---|---|---|---|---|---|---|
ING ARIA - ING Global Index Portfolio Active A Fonds | A2DYF6 | ING Solutions Investment Management S.A | EUR | 2,70 | 22,47 | 36,89 | 472,49 |
ING ARIA - ING Global Index Portfolio Active B EUR Acc Fonds | A2DYF8 | ING Solutions Investment Management S.A | EUR | 3,41 | 24,76 | 41,19 | 380,02 |
ING ARIA - ING Global Index Portfolio Active R EUR Acc Fonds | A2DYF9 | ING Solutions Investment Management S.A | EUR | 16,12 | 12,79 | - | 380,02 |
ING ARIA - ING Global Index Portfolio Balanced A Fonds | A2DYF1 | ING Solutions Investment Management S.A | EUR | 3,25 | 17,60 | 22,72 | 416,94 |
ING ARIA - ING Global Index Portfolio Balanced B EUR Acc Fonds | A2DYF3 | ING Solutions Investment Management S.A | EUR | 3,88 | 19,73 | 26,54 | 351,46 |
ING ARIA - ING Global Index Portfolio Balanced R EUR Acc Fonds | A2DYF4 | ING Solutions Investment Management S.A | EUR | 11,04 | 3,58 | - | 351,46 |
ING ARIA - ING Global Index Portfolio Conservative A Fonds | A2DYFW | ING Solutions Investment Management S.A | EUR | 3,46 | 12,27 | 9,74 | 85,25 |
ING ARIA - ING Global Index Portfolio Conservative B EUR Acc Fonds | A2DYFY | ING Solutions Investment Management S.A | EUR | 4,18 | 14,45 | 13,21 | 80,4 |
ING ARIA - ING Global Index Portfolio Conservative R EUR Acc Fonds | A2DYFZ | ING Solutions Investment Management S.A | EUR | 9,14 | -1,10 | - | 80,4 |
ING ARIA - ING Global Index Portfolio Dynamic A Acc Fonds | A2N8UU | ING Solutions Investment Management S.A | EUR | 2,24 | 27,87 | 52,34 | 290,62 |
ING ARIA - ING Global Index Portfolio Dynamic B EUR Acc Fonds | A2N8UW | ING Solutions Investment Management S.A | EUR | 2,88 | 30,25 | 57,05 | 213,24 |
ING ARIA - ING Global Index Portfolio Very Defensive A Acc Fonds | A2N8UL | ING Solutions Investment Management S.A | EUR | 3,20 | 6,37 | -3,61 | 2,9 |
ING ARIA - ING Global Index Portfolio Very Defensive B EUR Acc Fonds | A2N8UN | ING Solutions Investment Management S.A | EUR | 3,87 | 8,40 | -0,52 | 2,6 |
ING WORLD ICAV - ING WORLD FUND 100/0 CLASS D EUR Acc Fonds | A2QFV6 | ING Solutions Investment Management S.A | EUR | 0,39 | - | - | 7,25 |
ING WORLD ICAV - ING WORLD FUND 20/80 CLASS D EUR Acc Fonds | A2QFV7 | ING Solutions Investment Management S.A | EUR | 3,34 | - | - | 37,03 |
ING WORLD ICAV - ING WORLD FUND 30/70 CLASS D EUR Acc Fonds | A2QFV9 | ING Solutions Investment Management S.A | EUR | 3,07 | - | - | 44,39 |
ING WORLD ICAV - ING WORLD FUND 40/60 CLASS D EUR Acc Fonds | A2QFWA | ING Solutions Investment Management S.A | EUR | 3,29 | - | - | 20,27 |
ING WORLD ICAV - ING WORLD FUND 50/50 CLASS D EUR Acc Fonds | A2QFWC | ING Solutions Investment Management S.A | EUR | 2,55 | - | - | 37,05 |
ING WORLD ICAV - ING WORLD FUND 65/35 CLASS D EUR Acc Fonds | A2QFWG | ING Solutions Investment Management S.A | EUR | 1,51 | - | - | 16,94 |
ING WORLD ICAV - ING WORLD FUND 80/20 CLASS D EUR Acc Fonds | A2QFWJ | ING Solutions Investment Management S.A | EUR | 0,78 | - | - | 13,95 |
Seite: 1