JPMorgan Funds - Europe Strategic Value Fund I (dist) - EUR Fonds
|
|
|
WKN DE: A0JKTM / ISIN: LU0248049685
net asset value
123,65 EUR | 0,25 EUR | 0,20 % |
---|
previous day | 123,40 EUR | date | 10.02.2025 |
investment policy
so investiert der JPMorgan Funds - Europe Strategic Value Fund I (dist) - EUR Fonds: Erzielung eines langfristigen Kapitalwachstums durch die vorwiegende Anlage in ein substanzwertorientiertes Portfolio europäischer Unternehmen.
JPMorgan Funds - Europe Strategic Value Fund I (dist) - EUR Fonds current price
123,83 EUR | 0,18 EUR | 0,15 % |
---|
date | 11.02.2025 |
previous day | 123,65 EUR |
stock market | Sonst |
rating for JPMorgan Funds - Europe Strategic Value Fund I (dist) - EUR Fonds
€uro fundrating | - |
fonds performance: JPMorgan Funds - Europe Strategic Value Fund I (dist) - EUR Fonds
performance 1 year | 26,72 | |
performance 2 year | 32,41 | |
performance 3 year | 30,72 | |
performance 5 year | 53,27 | |
performance 10 year | - |
fundamental data
WKN | A0JKTM |
isin | LU0248049685 |
name | JPMorgan Funds - Europe Strategic Value Fund I (dist) - EUR Fonds |
investment company | JPMorgan Asset Management |
applied in | Luxembourg |
issue date | 13.06.2006 |
category | Aktien Europa Standardwerte Value |
currency | EUR |
capacity | 1 459 341 362,45 |
deposit bank | J.P. Morgan SE, Luxembourg Branch |
paying agent | VP Bank AG |
fund manager | Ian Butler, Thomas Buckingham, Michael Barakos |
fiscal year-end | 30.06. |
last update | 10.02.2025 |
terms
issue charge | 0,00 % |
administration fee | % |
custodian fee | % |
capital forming savings possible? | no |
initial minimum savings amount | 10 000 000,00 |
funds#terms#distribution | funds#distribution_type#distributing |
stock corporation
name | JPMorgan Asset Management (Europe) S.à r.l. |
base#postofficebox | European Bank & Business Centre 6, route de Trèves |
zip code | L-2633 |
city | Luxembourg |
country | |
phone | +352 34 101 |
fax | |
internet | http://www.jpmorganassetmanagement.com |