JPMorgan Funds - Europe Sustainable Small Cap Equity Fund S2 (acc) - EUR Fonds
| 
							
								 | 
						
WKN DE: A2PV0U / ISIN: LU2084640940
Nettoinventarwert (NAV)
| 152,09 EUR | -0,77 EUR | -0,50 % | 
|---|
| Vortag | 152,86 EUR | Datum | 31.10.2025 | 
Anlagepolitik
			So investiert der JPMorgan Funds - Europe Sustainable Small Cap Equity Fund S2 (acc) - EUR Fonds: To provide long-term capital growth by investing primarily in small capitalisation European companies with positive E/S characteristics or small capitalisation companies that demonstrate improving E/S characteristics. Companies with positive E/S characteristics are those that the Investment Manager believes to have effective governance and superior management of environmental and social issues (sustainable characteristics).
		
	JPMorgan Funds - Europe Sustainable Small Cap Equity Fund S2 (acc) - EUR Fonds aktueller Kurs
| 154,64 EUR | 0,05 EUR | 0,03 % | 
|---|
| Datum | 12.08.2025 | 
| Vortag | 154,64 EUR | 
| Börse | Sonstiges | 
Rating für JPMorgan Funds - Europe Sustainable Small Cap Equity Fund S2 (acc) - EUR Fonds
| €uro FondsNote | - | 
Fonds Performance: JPMorgan Funds - Europe Sustainable Small Cap Equity Fund S2 (acc) - EUR Fonds
| Performance 1 Jahr | 7,31 | |
| Performance 2 Jahre | 38,05 | |
| Performance 3 Jahre | 42,31 | |
| Performance 5 Jahre | 62,75 | |
| Performance 10 Jahre | - | 
Fundamentaldaten
| WKN | A2PV0U | 
| ISIN | LU2084640940 | 
| Name | JPMorgan Funds - Europe Sustainable Small Cap Equity Fund S2 (acc) - EUR Fonds | 
| Fondsgesellschaft | JPMorgan Asset Management | 
| Aufgelegt in | Luxembourg | 
| Auflagedatum | 06.12.2019 | 
| Kategorie | Aktien Europa Nebenwerte | 
| Währung | EUR | 
| Volumen | 1 071 727 438,60 | 
| Depotbank | J.P. Morgan SE, Luxembourg Branch | 
| Zahlstelle | J.P. Morgan (Suisse) SA | 
| Fondsmanager | Edward Greaves, Ketan Patel, Jack Featherby | 
| Geschäftsjahresende | 30.06. | 
| Berichtsstand | 03.11.2025 | 
Konditionen
| Ausgabeaufschlag | 0,00 % | 
| Verwaltungsgebühr | % | 
| Depotbankgebühr | % | 
| VL-fähig? | Nein | 
| Mindestanlage | 10 000 000,00 | 
| Ausschüttung | Thesaurierend | 
Fondsgesellschaft
| Name | JPMorgan Asset Management (Europe) S.à r.l. | 
| Postfach | European Bank & Business Centre 6, route de Trèves | 
| PLZ | L-2633 | 
| Ort | Luxembourg | 
| Land | |
| Telefon | +352 34 101 | 
| Fax | |
| Internet | http://www.jpmorganassetmanagement.com |