Fidelity Funds - Global Multi Asset Income Fund I-EUR (EUR/USD hedged) Fonds
|
|
WKN DE: A2PSLT / ISIN: LU2055639970
Anlageziel
The fund aims to achieve moderate capital growth over the medium to long term and provide income. The fund invests in a range of asset classes Including debt securities, equities, real estate, infrastructure, from anywhere in the world, including emerging markets.
Stammdaten
| WKN | A2PSLT |
| ISIN | LU2055639970 |
| Fondsgesellschaft | Fidelity (FIL Inv Mgmt |
| Kategorie | Mischfonds EUR ausgewogen - Global |
| Währung | EUR |
| Mindestanlage | 10 000 000,00 |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Ausschüttend |
| Fondsmanager | Talib Sheikh, Becky Qin |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 8,49 |
| Fonds Volumen | 3 474 432 715,72 |
| Total Expense Ratio (TER) | 0,88 |
Gebühren
| Verwaltungsgebühr | % |
| Depotbankgebühr | % |
| Rücknahmegebühr | % |
| Ausgabeaufschlag | 0,00 % |
Basisdaten
| Auflagedatum | 25.09.2019 |
| Depotbank | Brown Brothers Harriman (Lux) SCA |
| Zahlstelle | Deutsche Bank Luxembourg S.A. |
| Domizil | Luxembourg |
| Geschäftsjahr | 30.04.2025 |
Performancedaten
| Veränderung Vortag | 0,00 |