Neuberger Berman Global Opportunistic Bond Fund USD A Accumulating Class Fonds
|  | 
ISIN: IE00BD3WF316
Anlageziel
			Achieve an attractive level of total return (income plus capital appreciation) by opportunistically investing in a diversified mix of fixed rate and floating rate debt securities globally under varying market environments with a focus on downside protection.
		
	Stammdaten
| WKN | |
| ISIN | IE00BD3WF316 | 
| Fondsgesellschaft | Neuberger Berman Asset Management | 
| Kategorie | Anleihen Flexibel Global USD-hedged | 
| Währung | USD | 
| Mindestanlage | 851,06 | 
| VL-fähig? | Nein | 
| Thesaurierend/Ausschüttend | Thesaurierend | 
| Fondsmanager | Paul Grainger, Ugo Lancioni, Jon B. Jonsson, Robert Dishner, Fredrik Repton | 
Aktuelle Daten
| Fondsnote | - | 
| Aktueller Rücknahmepreis | 11,70 | 
| Fonds Volumen | |
| Total Expense Ratio (TER) | 0,80 | 
Gebühren
| Verwaltungsgebühr | % | 
| Depotbankgebühr | % | 
| Rücknahmegebühr | % | 
| Ausgabeaufschlag | 5,00 % | 
Basisdaten
| Auflagedatum | 22.09.2017 | 
| Depotbank | Brown Brothers Harriman Trustee Services (Ireland) Limited | 
| Zahlstelle | BNP Paribas Securities Services,Paris,succursale de Zurich | 
| Domizil | Ireland | 
| Geschäftsjahr | 31.12.2025 | 
Performancedaten
| Veränderung Vortag | -0,03 | 
 
									 
									 
								