Erdgaspreis - Natural Gas

3,42
USD
-0,09
-2,48 %
<
Nachrichten
Nachrichten
>
<
zugeh. Wertpapiere
Zertifikate
>
<
anzeigen in Währung
Schweizer Franken
Euro
Dollar
>
Ölpreis, Goldpreis & Co. 02.07.2019 03:49:50

Die Top- und Flop-Performer der Rohstoffe im zweiten Quartal

Die Top- und Flop-Performer der Rohstoffe im zweiten Quartal

So bewegten sich die einzelnen Rohstoffe im zweiten Quartal 2019:

Weitere Links:


Bildquelle: sacura / Shutterstock.com,Kotomiti Okuma / Shutterstock.com,3Dsculptor / Shutterstock.com,egon999 / Shutterstock.com


Rohstoffe in diesem Artikel

Aluminiumpreis 3 070,27 38,34 1,26
Baumwolle 0,61 -0,01 -1,13
Bleipreis 1 906,00 2,00 0,11
CO2 European Emission Allowances 25,15 -0,35 -1,37
Dieselpreis Benzin 1,70 -0,02 -0,88
EEX Kohle Year Future 85,50 0,00 0,00
EEX Strompreis Phelix DE 87,16 0,71 0,82
Eisenerzpreis 104,81 -0,59 -0,56
Erdgaspreis - Natural Gas 3,42 -0,09 -2,48
Ethanolpreis 2,16 0,00 0,05
Goldpreis 4 959,02 182,83 3,83
Haferpreis 3,04 -0,08 -2,49
Heizölpreis 63,67 0,53 0,84
Holzpreis 585,50 -1,00 -0,17
Kaffeepreis 2,97 -0,12 -3,84
Kakaopreis 3 050,00 -17,00 -0,55
Kohlepreis 102,85 2,10 2,08
Kupferpreis 12 840,00 18,00 0,14
Lebendrindpreis 2,38 0,03 1,17
Mageres Schwein Preis 0,87 0,09
Maispreis 4,31 -0,04 -0,98
Mastrindpreis 3,68 0,04 1,03
Milchpreis 15,37 -0,14 -0,90
Naphthapreis (European) 555,51 0,75 0,13
Nickelpreis 16 800,00 120,00 0,72
Orangensaftpreis 1,59 -0,01 -0,50
Palladiumpreis 1 721,00 20,00 1,18
Palmölpreis 4 082,00 -39,00 -0,95
Platinpreis 2 111,00 20,50 0,98
Rapspreis 487,75 2,00 0,41
Reispreis 11,21 -0,07 -0,58
Silberpreis 77,77 6,87 9,69
Sojabohnenmehlpreis 303,40 0,20 0,07
Sojabohnenpreis 11,15 0,03 0,22
Sojabohnenölpreis 0,55 -0,56
Super Benzin 1,73 -0,01 -0,75
Uranpreis 70,05 -0,65 -0,93
Weizenpreis 190,00 -3,50 -1,81
Zinkpreis 3 290,00 35,00 1,08
Zinnpreis 45 845,00 -855,00 -1,83
Zuckerpreis 0,14 -1,12
Ölpreis (Brent) 68,11 0,79 1,17
Ölpreis (WTI) 63,55 0,26 0,41