Prime All Share
9 114,80
|
-54,11
|
-0,59 %
|
Analysen zu Prime All Share-Werten
02.11.23 | Heidelberg Materials Buy | Jefferies & Company Inc. | |
02.11.23 | Fresenius Neutral | Goldman Sachs Group Inc. | |
02.11.23 | PUMA Buy | Deutsche Bank AG | |
02.11.23 | Scout24 Buy | Deutsche Bank AG | |
02.11.23 | QIAGEN Buy | Deutsche Bank AG | |
02.11.23 | Redcare Pharmacy Buy | Deutsche Bank AG | |
02.11.23 | Merck Overweight | JP Morgan Chase & Co. | |
02.11.23 | Scout24 Hold | Warburg Research | |
02.11.23 | Fresenius Buy | Warburg Research | |
02.11.23 | Fresenius Medical Care Sell | Warburg Research | |
02.11.23 | Zalando Buy | Warburg Research | |
02.11.23 | HUGO BOSS Buy | Warburg Research | |
02.11.23 | Fresenius Medical Care Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
02.11.23 | PVA TePla Buy | Jefferies & Company Inc. | |
02.11.23 | HUGO BOSS Add | Baader Bank | |
02.11.23 | Fresenius Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
02.11.23 | HUGO BOSS Neutral | Goldman Sachs Group Inc. | |
02.11.23 | Fresenius Medical Care Buy | Goldman Sachs Group Inc. | |
02.11.23 | Scout24 Buy | Goldman Sachs Group Inc. | |
02.11.23 | Scout24 Buy | Jefferies & Company Inc. | |
02.11.23 | Scout24 Sell | UBS AG | |
02.11.23 | HUGO BOSS Buy | UBS AG | |
02.11.23 | Fresenius Buy | UBS AG | |
02.11.23 | Zalando Buy | Deutsche Bank AG | |
02.11.23 | Fresenius Neutral | JP Morgan Chase & Co. | |
02.11.23 | Fresenius Medical Care Market-Perform | Bernstein Research | |
02.11.23 | HUGO BOSS Neutral | JP Morgan Chase & Co. | |
02.11.23 | Scout24 Outperform | RBC Capital Markets | |
02.11.23 | HUGO BOSS Buy | Jefferies & Company Inc. | |
02.11.23 | Lufthansa Buy | Deutsche Bank AG | |
02.11.23 | Lufthansa Underperform | Bernstein Research | |
02.11.23 | Lufthansa Sector Perform | RBC Capital Markets | |
02.11.23 | Lufthansa Neutral | Goldman Sachs Group Inc. | |
02.11.23 | Lufthansa Overweight | Barclays Capital | |
02.11.23 | Lufthansa Overweight | JP Morgan Chase & Co. | |
02.11.23 | HUGO BOSS Outperform | RBC Capital Markets | |
02.11.23 | SGL Carbon Buy | Jefferies & Company Inc. | |
02.11.23 | Fresenius Buy | Jefferies & Company Inc. | |
02.11.23 | Pfeiffer Vacuum Underperform | Jefferies & Company Inc. | |
02.11.23 | Fresenius Medical Care Underperform | Jefferies & Company Inc. |
HOT STOCKS DER LETZTEN 3 TAGE
RWE | 4 |
Continental | 4 |
Airbus | 3 |
adidas | 3 |
SAP | 3 |
Infineon | 2 |
Allianz | 2 |
Heidelberg Materials | 2 |
SMA Solar | 2 |
PVA TePla | 2 |