FTSE 100
|
10 446,35
|
43,91
|
0,42 %
|
Analysen zu FTSE 100-Werten
| 26.06.25 | International Consolidated Airlines Outperform | Bernstein Research | |
| 25.06.25 | RELX Overweight | JP Morgan Chase & Co. | |
| 25.06.25 | Unilever Overweight | JP Morgan Chase & Co. | |
| 25.06.25 | Unilever Sell | UBS AG | |
| 25.06.25 | easyJet Buy | Jefferies & Company Inc. | |
| 24.06.25 | International Consolidated Airlines Buy | Jefferies & Company Inc. | |
| 24.06.25 | AstraZeneca Overweight | JP Morgan Chase & Co. | |
| 23.06.25 | Rolls-Royce Overweight | JP Morgan Chase & Co. | |
| 23.06.25 | International Consolidated Airlines Overweight | JP Morgan Chase & Co. | |
| 20.06.25 | Rio Tinto Neutral | UBS AG | |
| 19.06.25 | International Consolidated Airlines Market-Perform | Bernstein Research | |
| 19.06.25 | International Consolidated Airlines Buy | Deutsche Bank AG | |
| 19.06.25 | International Consolidated Airlines Market-Perform | Bernstein Research | |
| 19.06.25 | Glencore Buy | UBS AG | |
| 18.06.25 | London Stock Exchange Buy | Jefferies & Company Inc. | |
| 18.06.25 | Rio Tinto Overweight | JP Morgan Chase & Co. | |
| 18.06.25 | International Consolidated Airlines Neutral | UBS AG | |
| 17.06.25 | National Grid Neutral | UBS AG | |
| 17.06.25 | International Consolidated Airlines Neutral | UBS AG | |
| 17.06.25 | easyJet Buy | UBS AG | |
| 17.06.25 | Glencore Buy | Deutsche Bank AG | |
| 17.06.25 | BP Neutral | JP Morgan Chase & Co. | |
| 17.06.25 | Shell Overweight | JP Morgan Chase & Co. | |
| 16.06.25 | National Grid Outperform | Bernstein Research | |
| 16.06.25 | Vodafone Group Neutral | UBS AG | |
| 16.06.25 | Unilever Overweight | JP Morgan Chase & Co. | |
| 13.06.25 | Diageo Neutral | JP Morgan Chase & Co. | |
| 13.06.25 | BAT Overweight | Barclays Capital | |
| 13.06.25 | Unilever Sell | UBS AG | |
| 12.06.25 | International Consolidated Airlines Market-Perform | Bernstein Research | |
| 12.06.25 | easyJet Market-Perform | Bernstein Research | |
| 12.06.25 | National Grid Outperform | Bernstein Research | |
| 12.06.25 | Tesco Buy | Jefferies & Company Inc. | |
| 12.06.25 | BP Sector Perform | RBC Capital Markets | |
| 11.06.25 | Unilever Outperform | Bernstein Research | |
| 11.06.25 | Rolls-Royce Buy | Deutsche Bank AG | |
| 10.06.25 | Rio Tinto Sector Perform | RBC Capital Markets | |
| 10.06.25 | Rio Tinto Sector Perform | RBC Capital Markets | |
| 10.06.25 | Rolls-Royce Buy | Jefferies & Company Inc. | |
| 10.06.25 | Diageo Buy | Jefferies & Company Inc. |
HOT STOCKS DER LETZTEN 3 TAGE
| AstraZeneca | 9 |
| BP | 9 |
| RELX | 4 |
| BAT | 3 |
| GSK | 1 |
| London Stock Exchange | 1 |
| International Consolidated Airlines | 1 |
| Unilever | 1 |
| Vodafone Group | 1 |
| Rio Tinto | 1 |